2007 Mesa Falls Marathon

Race Date: 2007-08-25
Final Results
Results Posted: Sunday, August 26, 2007 10:18:07 AM

Overall by Distance: Full

Place Number Name Representing Division Total Time Net Time Back Pace
1 520 BRAGASSA, Pat M Full Overall 2:39:38.2 2:39:38.2 0:00.0 00:06:05.6
2 572 DUMAS, Tim M Full 35-39 2:58:50.4 2:58:50.4 +19:12.2 00:06:49.6
3 499 JOHNSON III, Harry M Full Masters 3:01:23.8 3:01:23.8 +21:45.6 00:06:55.4
4 409 MYERS, Dane M Full 40-44 3:13:19.3 3:13:19.3 +33:41.1 00:07:22.7
5 449 BIDDULPH, Michael M Full 40-44 3:15:11.5 3:15:11.5 +35:33.3 00:07:27.0
6 544 BENTLEY, Donald M Full 45-49 3:16:00.5 3:16:00.5 +36:22.3 00:07:28.9
7 563 GLEICHMAN, Neil M Full 50-54 3:16:53.7 3:16:53.7 +37:15.5 00:07:30.9
8 525 MAURER, Timothy M Full 45-49 3:20:48.6 3:20:48.6 +41:10.4 00:07:39.9
9 425 MCLAUGHLIN, Andy M Full 50-54 3:25:43.8 3:25:43.8 +46:05.6 00:07:51.1
10 545 BAROFFIO, Bryan M Full 45-49 3:25:52.2 3:25:52.2 +46:14.0 00:07:51.5
11 463 THURMAN, Blake M Full 35-39 3:26:13.3 3:26:13.3 +46:35.1 00:07:52.3
12 405 NISHIDE, Yukiko F Full Overall 3:28:01.4 3:28:01.4 +48:23.2 00:07:56.4
13 486 HULTMAN, Brian M Full 35-39 3:28:04.2 3:28:04.2 +48:26.0 00:07:56.5
14 477 WELLS, Edwin M Full 30-34 3:29:25.5 3:29:25.5 +49:47.3 00:07:59.6
15 501 NICKISCH, Kirsten F Full 30-34 3:31:49.3 3:31:49.3 +52:11.1 00:08:05.1
16 406 DIJKHUIZEN, Wil M Full 50-54 3:32:18.1 3:32:18.1 +52:39.9 00:08:06.2
17 552 ASLETT, Jody F Full 35-39 3:32:36.4 3:32:36.4 +52:58.2 00:08:06.9
18 502 WU, Kuangshi M Full 25-29 3:34:58.8 3:34:58.8 +55:20.6 00:08:12.3
19 530 PETERSON, Ron M Full 65-69 3:36:15.9 3:36:15.9 +56:37.7 00:08:15.3
20 472 CLARK, Bruce M Full 55-59 3:36:34.2 3:36:34.2 +56:56.0 00:08:16.0
21 513 YARGER, Jason M Full 25-29 3:36:51.0 3:36:51.0 +57:12.8 00:08:16.6
22 532 PETERSON, Brett M Full 40-44 3:37:27.9 3:37:27.9 +57:49.7 00:08:18.0
23 533 GUMMOW, Kristen F Full 25-29 3:38:37.5 3:38:37.5 +58:59.3 00:08:20.7
24 507 SHANAHAN, Michael M Full 30-34 3:38:39.8 3:38:39.8 +59:01.6 00:08:20.8
25 429 JORDAN, Dave M Full 30-34 3:38:56.1 3:38:56.1 +59:17.9 00:08:21.4
26 493 MILLER, Carl M Full 30-34 3:39:33.3 3:39:33.3 +59:55.1 00:08:22.8
27 523 VALENTINO, Taylor M Full 20-24 3:40:22.1 3:40:22.1 +1:00:43.9 00:08:24.7
28 432 LAZZARO, Steve M Full 50-54 3:40:52.1 3:40:52.1 +1:01:13.9 00:08:25.8
29 566 HILL, David M Full 45-49 3:41:03.0 3:41:03.0 +1:01:24.8 00:08:26.2
30 421 MOLYNEUX, Kim F Full 25-29 3:41:25.8 3:41:25.8 +1:01:47.6 00:08:27.1
31 564 MAGGART, Nicki F Full Masters 3:42:54.3 3:42:54.3 +1:03:16.1 00:08:30.5
32 404 NISHIDE, Hiroyuki M Full 45-49 3:43:03.3 3:43:03.3 +1:03:25.1 00:08:30.8
33 551 ASLETT, Dennis M Full 55-59 3:43:42.0 3:43:42.0 +1:04:03.8 00:08:32.3
34 490 RICHARDS, Jim M Full 30-34 3:44:15.5 3:44:15.5 +1:04:37.3 00:08:33.6
35 527 BAXTER, Daryl M Full 40-44 3:46:36.6 3:46:36.6 +1:06:58.4 00:08:39.0
36 560 PRUGH SR., Greg M Full 60-64 3:47:08.2 3:47:08.2 +1:07:30.0 00:08:40.2
37 476 HIRSCH, George M Full 70-74 3:49:11.7 3:49:11.7 +1:09:33.5 00:08:44.9
38 487 JENSON, Sharee F Full 40-44 3:50:10.6 3:50:10.6 +1:10:32.4 00:08:47.1
39 512 COWLEY, Brandon M Full 20-24 3:50:44.8 3:50:44.8 +1:11:06.6 00:08:48.4
40 483 GALLUP, Susan F Full 40-44 3:50:55.1 3:50:55.1 +1:11:16.9 00:08:48.8
41 578 HIRRLINGER, Jennica F Full 30-34 3:51:32.9 3:51:32.9 +1:11:54.7 00:08:50.3
42 479 SMITH, Rick M Full 50-54 3:52:38.7 3:52:38.7 +1:13:00.5 00:08:52.8
43 559 BASI, Nick M Full 45-49 3:53:09.5 3:53:09.5 +1:13:31.3 00:08:54.0
44 445 FRASURE, Lori F Full 30-34 3:53:52.0 3:53:52.0 +1:14:13.8 00:08:55.6
45 435 OAKEY, Doyle M Full 40-44 3:54:01.3 3:54:01.3 +1:14:23.1 00:08:55.9
46 453 HARRIS, Kim F Full 25-29 3:54:26.0 3:54:26.0 +1:14:47.8 00:08:56.9
47 546 WEIMER, Darwin M Full 50-54 3:54:28.3 3:54:28.3 +1:14:50.1 00:08:57.0
48 488 BROWN, Rhonda F Full 35-39 3:56:38.3 3:56:38.3 +1:17:00.1 00:09:01.9
49 451 ATKINSON, Kari F Full 25-29 3:56:58.2 3:56:58.2 +1:17:20.0 00:09:02.7
50 417 STEVEN, Rebecca F Full 45-49 3:57:18.5 3:57:18.5 +1:17:40.3 00:09:03.5
51 458 HARRIS, Sarah F Full 25-29 3:58:36.9 3:58:36.9 +1:18:58.7 00:09:06.4
52 509 EIDEMILLER, Seth M Full 30-34 4:00:02.5 4:00:02.5 +1:20:24.3 00:09:09.7
53 484 CLEGG, Sam M Full 25-29 4:02:25.5 4:02:25.5 +1:22:47.3 00:09:15.2
54 506 KUNZ, Lyndsey F Full 25-29 4:02:46.9 4:02:46.9 +1:23:08.7 00:09:16.0
55 511 UDY, Clint M Full 30-34 4:03:43.1 4:03:43.1 +1:24:04.9 00:09:18.1
56 431 SHARP, Nathan M Full 30-34 4:05:30.7 4:05:30.7 +1:25:52.5 00:09:22.2
57 534 WEIMER, Chris F Full 55-59 4:06:33.1 4:06:33.1 +1:26:54.9 00:09:24.6
58 485 STEWART, Cassandra F Full 25-29 4:07:07.6 4:07:07.6 +1:27:29.4 00:09:25.9
59 422 PARKER, Stephen M Full 30-34 4:07:28.5 4:07:28.5 +1:27:50.3 00:09:26.7
60 447 CROFTS, Von M Full 40-44 4:07:36.6 4:07:36.6 +1:27:58.4 00:09:27.0
61 568 KIRCHBAUM, Jeanie F Full 45-49 4:08:20.6 4:08:20.6 +1:28:42.4 00:09:28.7
62 419 WAYLAND, Marisa F Full 45-49 4:08:52.0 4:08:52.0 +1:29:13.8 00:09:29.9
63 450 GRAY, Eric M Full 20-24 4:11:07.7 4:11:07.7 +1:31:29.5 00:09:35.1
64 438 MANFULL, Misty F Full 25-29 4:11:57.2 4:11:57.2 +1:32:19.0 00:09:37.0
65 478 REILEY, Teri F Full 35-39 4:12:54.0 4:12:54.0 +1:33:15.8 00:09:39.2
66 515 STEINER, Jenny F Full 20-24 4:13:06.5 4:13:06.5 +1:33:28.3 00:09:39.6
67 505 KIRKHAM, Ryan M Full 35-39 4:13:11.9 4:13:11.9 +1:33:33.7 00:09:39.8
68 464 HILL, Ted M Full 45-49 4:13:38.2 4:13:38.2 +1:34:00.0 00:09:40.8
69 567 NEVERA, Edward M Full 40-44 4:14:15.1 4:14:15.1 +1:34:36.9 00:09:42.3
70 524 MAURER, Julie F Full 35-39 4:14:24.0 4:14:24.0 +1:34:45.8 00:09:42.6
71 436 TIPTON, David M Full 30-34 4:15:55.6 4:15:55.6 +1:36:17.4 00:09:46.1
72 492 POND, Jonette F Full 50-54 4:16:16.9 4:16:16.9 +1:36:38.7 00:09:46.9
73 550 SCHOENICK, Mark M Full 45-49 4:16:30.2 4:16:30.2 +1:36:52.0 00:09:47.4
74 500 FELLMAN, Jodi F Full 30-34 4:18:51.4 4:18:51.4 +1:39:13.2 00:09:52.8
75 549 ARNELL, Bruce M Full 60-64 4:19:46.3 4:19:46.3 +1:40:08.1 00:09:54.9
76 537 GRZYBOWSKI, Pam F Full 50-54 4:20:27.8 4:20:27.8 +1:40:49.6 00:09:56.5
77 420 BURNHAM, Waldo M Full 65-69 4:20:30.7 4:20:30.7 +1:40:52.5 00:09:56.6
78 474 DOWNEY, Ed M Full 50-54 4:21:09.6 4:21:09.6 +1:41:31.4 00:09:58.1
79 439 ABERCROMBIE, Joseph M Full 30-34 4:22:30.4 4:22:30.4 +1:42:52.2 00:10:01.2
80 508 HOWARD, Sharilyn F Full 25-29 4:23:01.6 4:23:01.6 +1:43:23.4 00:10:02.4
81 536 ROBERTSON, Dannah F Full 25-29 4:23:09.2 4:23:09.2 +1:43:31.0 00:10:02.6
82 434 OAKEY, Kris F Full 35-39 4:23:13.7 4:23:13.7 +1:43:35.5 00:10:02.8
83 489 SUTHERIN, Corwin M Full 40-44 4:26:49.1 4:26:49.1 +1:47:10.9 00:10:11.0
84 414 ABERCROMBIE, Johnathan M Full 35-39 4:29:31.4 4:29:31.4 +1:49:53.2 00:10:17.2
85 574 KUNZLER, Shannon F Full 30-34 4:31:11.7 4:31:11.7 +1:51:33.5 00:10:21.1
86 413 BRENNAN, Ross M Full 45-49 4:32:34.0 4:32:34.0 +1:52:55.8 00:10:24.2
87 577 SMITH, Jessica F Full 20-24 4:32:45.1 4:32:45.1 +1:53:06.9 00:10:24.6
88 471 SEEGMILLER, Diana F Full 35-39 4:34:04.7 4:34:04.7 +1:54:26.5 00:10:27.7
89 517 SORENSEN, Josh M Full 25-29 4:34:38.3 4:34:38.3 +1:55:00.1 00:10:28.9
90 528 FALKNER, Steve M Full 60-64 4:35:10.8 4:35:10.8 +1:55:32.6 00:10:30.2
91 481 KYLE, Steve M Full 45-49 4:35:54.8 4:35:54.8 +1:56:16.6 00:10:31.9
92 426 BLUNCK, Teri F Full 25-29 4:37:14.9 4:37:14.9 +1:57:36.7 00:10:34.9
93 503 MORGAN, Marcy F Full 45-49 4:37:38.1 4:37:38.1 +1:57:59.9 00:10:35.8
94 526 MICHELSON, Marty M Full 60-64 4:38:15.0 4:38:15.0 +1:58:36.8 00:10:37.2
95 553 REMKES, Tom M Full 45-49 4:39:55.3 4:39:55.3 +2:00:17.1 00:10:41.0
96 554 REMKES, Jamie F Full 45-49 4:39:55.4 4:39:55.4 +2:00:17.2 00:10:41.0
97 529 SINCLAIR, Chris M Full 35-39 4:42:03.3 4:42:03.3 +2:02:25.1 00:10:45.9
98 522 VALENTINO, Chris M Full 50-54 4:43:21.9 4:43:21.9 +2:03:43.7 00:10:48.9
99 416 PEABODY, Roger M Full 55-59 4:44:20.6 4:44:20.6 +2:04:42.4 00:10:51.2
100 446 RICHARDS, Jennifer F Full 30-34 4:48:07.9 4:48:07.9 +2:08:29.7 00:10:59.8
101 510 TANNER, Ty M Full 25-29 4:48:43.7 4:48:43.7 +2:09:05.5 00:11:01.2
102 473 MORRIS, Adrienne F Full 30-34 4:48:46.8 4:48:46.8 +2:09:08.6 00:11:01.3
103 452 GAST, Christina F Full 25-29 4:48:46.9 4:48:46.9 +2:09:08.7 00:11:01.3
104 498 BUCKLEY, Brandi F Full 20-24 4:51:43.3 4:51:43.3 +2:12:05.1 00:11:08.1
105 491 DAVIS, Ian M Full 25-29 4:52:26.7 4:52:26.7 +2:12:48.5 00:11:09.7
106 496 MCPHETERS, Mike M Full 60-64 4:52:39.7 4:52:39.7 +2:13:01.5 00:11:10.2
107 580 CLEVER, Ulrich M Full 50-54 4:55:42.5 4:55:42.5 +2:16:04.3 00:11:17.2
108 569 WILLIAMS, Katrina F Full 25-29 4:56:33.6 4:56:33.6 +2:16:55.4 00:11:19.1
109 531 MORRISON, Craig M Full 30-34 4:58:15.6 4:58:15.6 +2:18:37.4 00:11:23.0
110 558 NELSON, Jeremy M Full 30-34 4:59:41.2 4:59:41.2 +2:20:03.0 00:11:26.3
111 518 ZOMBRO, Eileen F Full 40-44 5:00:03.6 5:00:03.6 +2:20:25.4 00:11:27.2
112 579 PETERSON, Nelsen M Full 40-44 5:00:03.8 5:00:03.8 +2:20:25.6 00:11:27.2
113 557 BOONE, Steve M Full 55-59 5:00:14.3 5:00:14.3 +2:20:36.1 00:11:27.6
114 516 ANGELL, Terri F Full 45-49 5:00:31.5 5:00:31.5 +2:20:53.3 00:11:28.2
115 482 RAWLS, Frederick M Full 60-64 5:00:44.6 5:00:44.6 +2:21:06.4 00:11:28.7
116 411 FROSTIG, Ronnie M Full 45-49 5:01:21.8 5:01:21.8 +2:21:43.6 00:11:30.1
117 460 ADAMS, Ben M Full 35-39 5:01:59.9 5:01:59.9 +2:22:21.7 00:11:31.6
117 459 STEPHENSON, Serena F Full 25-29 5:01:59.9 5:01:59.9 +2:22:21.7 00:11:31.6
119 519 KOHLI, Alfred M Full 65-69 5:04:41.8 5:04:41.8 +2:25:03.6 00:11:37.8
120 542 ANGLIN, Debbie F Full 50-54 5:05:25.5 5:05:25.5 +2:25:47.3 00:11:39.4
121 543 CROFT, Shannon F Full 35-39 5:05:36.9 5:05:36.9 +2:25:58.7 00:11:39.9
122 565 JEPPESEN, Mary Fran F Full 60-64 5:10:44.8 5:10:44.8 +2:31:06.6 00:11:51.6
123 440 STINER, Rich M Full 50-54 5:11:06.0 5:11:06.0 +2:31:27.8 00:11:52.4
124 504 ROBINSON, Ira M Full 65-69 5:12:11.8 5:12:11.8 +2:32:33.6 00:11:55.0
125 466 SPAULDING, Ellen F Full 45-49 5:14:52.8 5:14:52.8 +2:35:14.6 00:12:01.1
126 555 ADAMS, Byron M Full 65-69 5:15:47.6 5:15:47.6 +2:36:09.4 00:12:03.2
127 539 CLEGG, Robert M Full 35-39 5:15:56.7 5:15:56.7 +2:36:18.5 00:12:03.5
128 562 BOZUNG, John M Full 50-54 5:16:26.0 5:16:26.0 +2:36:47.8 00:12:04.7
128 561 BOZUNG, Marcy F Full 45-49 5:16:26.0 5:16:26.0 +2:36:47.8 00:12:04.7
130 475 WATSON, Williamw M Full 60-64 5:16:48.3 5:16:48.3 +2:37:10.1 00:12:05.5
131 424 JOCHUM, Therese F Full 60-64 5:19:20.1 5:19:20.1 +2:39:41.9 00:12:11.3
132 497 HOWELL, Chele F Full 40-44 5:25:06.3 5:25:06.3 +2:45:28.1 00:12:24.5
133 410 ROSS, David M Full 55-59 5:28:06.2 5:28:06.2 +2:48:28.0 00:12:31.4
134 571 COLE, Pat F Full 50-54 5:29:52.7 5:29:52.7 +2:50:14.5 00:12:35.4
135 443 DELZER, Andrew M Full 40-44 5:31:34.2 5:31:34.2 +2:51:56.0 00:12:39.3
136 467 BURLESON, Jeffrey M Full 55-59 5:31:35.1 5:31:35.1 +2:51:56.9 00:12:39.4
137 468 BURLESON, Jane F Full 50-54 5:31:35.2 5:31:35.2 +2:51:57.0 00:12:39.4
138 427 RIDAO, Valentine-john M Full 50-54 5:32:58.1 5:32:58.1 +2:53:19.9 00:12:42.5
139 444 BRANDS, Susan F Full 40-44 5:33:38.4 5:33:38.4 +2:54:00.2 00:12:44.1
140 448 RITZ, Mary F Full 50-54 5:37:07.6 5:37:07.6 +2:57:29.4 00:12:52.0
141 423 PORTER, Joseph M Full 45-49 5:37:20.2 5:37:20.2 +2:57:42.0 00:12:52.5
142 538 GRZYBOWSKI, Bob M Full 45-49 5:38:44.4 5:38:44.4 +2:59:06.2 00:12:55.7
143 514 FEMENIAS, Thor M Full 40-44 5:39:50.0 5:39:50.0 +3:00:11.8 00:12:58.2
144 541 KOBIERSKI, Tom M Full 55-59 5:40:24.9 5:40:24.9 +3:00:46.7 00:12:59.6
145 547 WEIMER, Terry F Full 50-54 5:41:59.5 5:41:59.5 +3:02:21.3 00:13:03.2
146 570 WOOD, Lisa F Full 45-49 5:50:38.8 5:50:38.8 +3:11:00.6 00:13:23.0
147 428 SCHOENHARDT, Melissa F Full 25-29 5:55:23.0 5:55:23.0 +3:15:44.8 00:13:33.9
148 457 WILSON, Erica F Full 30-34 5:56:39.7 5:56:39.7 +3:17:01.5 00:13:36.8
149 456 THEIS, Bill M Full 60-64 5:56:39.8 5:56:39.8 +3:17:01.6 00:13:36.8
150 480 NYKAMP, Jody F Full 30-34 5:58:06.1 5:58:06.1 +3:18:27.9 00:13:40.1
151 556 BOONE, Paula F Full 40-44 5:58:48.2 5:58:48.2 +3:19:10.0 00:13:41.7
152 455 BOYLE, Cary M Full 50-54 6:10:58.6 6:10:58.6 +3:31:20.4 00:14:09.6
153 535 PATTON, James M Full 65-69 6:21:55.0 6:21:55.0 +3:42:16.8 00:14:34.6
154 495 MANDAHL, Rick M Full 55-59 6:27:06.8 6:27:06.8 +3:47:28.6 00:14:46.5
155 454 STOKES, Lacey F Full Under 20 6:30:23.4 6:30:23.4 +3:50:45.2 00:14:54.0
156 581 HUGGINS, Margaret F Full 50-54 6:50:33.8 6:50:33.8 +4:10:55.6 00:15:40.2
157 548 PEREZ-ARBELO, Jose M Full 50-54 6:58:01.4 6:58:01.4 +4:18:23.2 00:15:57.3
Results prepared by Treasure Valley Family YMCA.