2007 Mesa Falls Marathon
Race Date: 2007-08-25
Final Results
Results Posted: Sunday, August 26, 2007 10:18:28 AM
Overall by Distance: Half
| Place | Number | Name | Representing | Division | Total Time | Net Time | Back | Pace |
| 1 | 174 | DOLESH, Brad | M Half Overall | 1:21:26.5 | 1:21:26.5 | 0:00.0 | 00:06:13.0 | |
| 2 | 201 | GOLD, Nephi | M Half 30-34 | 1:24:33.2 | 1:24:33.2 | +3:06.7 | 00:06:27.3 | |
| 3 | 366 | CRAPO, Katie | F Half Overall | 1:25:11.2 | 1:25:11.2 | +3:44.7 | 00:06:30.2 | |
| 4 | 247 | LIND, Paul | M Half 35-39 | 1:25:35.2 | 1:25:35.2 | +4:08.7 | 00:06:32.0 | |
| 5 | 183 | MAHER, Rob | M Half Masters | 1:28:04.6 | 1:28:04.6 | +6:38.1 | 00:06:43.4 | |
| 6 | 233 | PUTNAM, George | M Half 35-39 | 1:29:24.4 | 1:29:24.4 | +7:57.9 | 00:06:49.5 | |
| 7 | 325 | GREGORY, David | M Half 45-49 | 1:29:55.2 | 1:29:55.2 | +8:28.7 | 00:06:51.8 | |
| 8 | 318 | HARRIS, Matt | M Half 20-24 | 1:31:59.8 | 1:31:59.8 | +10:33.3 | 00:07:01.4 | |
| 9 | 234 | DUDAS, John | M Half 35-39 | 1:32:06.1 | 1:32:06.1 | +10:39.6 | 00:07:01.8 | |
| 10 | 287 | DUDEK, John | M Half 45-49 | 1:33:04.0 | 1:33:04.0 | +11:37.5 | 00:07:06.3 | |
| 11 | 296 | ZOMBRO, John | M Half 40-44 | 1:33:29.0 | 1:33:29.0 | +12:02.5 | 00:07:08.2 | |
| 12 | 212 | SLATER, Mark | M Half 45-49 | 1:33:29.3 | 1:33:29.3 | +12:02.8 | 00:07:08.2 | |
| 13 | 150 | GUSTAVESON, Brian | M Half 45-49 | 1:35:38.3 | 1:35:38.3 | +14:11.8 | 00:07:18.0 | |
| 14 | 388 | HART, Trent | M Half 25-29 | 1:36:00.7 | 1:36:00.7 | +14:34.2 | 00:07:19.7 | |
| 15 | 163 | JARDINE, Jeffrey | M Half 55-59 | 1:36:14.8 | 1:36:14.8 | +14:48.3 | 00:07:20.8 | |
| 16 | 389 | MEEHAN, Philip | M Half 30-34 | 1:37:00.2 | 1:37:00.2 | +15:33.7 | 00:07:24.3 | |
| 17 | 384 | YOUNG, Ken | M Half 30-34 | 1:37:16.4 | 1:37:16.4 | +15:49.9 | 00:07:25.5 | |
| 18 | 309 | MURPHY, Gregory | M Half 35-39 | 1:38:05.1 | 1:38:05.1 | +16:38.6 | 00:07:29.2 | |
| 19 | 261 | LIVINGSTON, Kyle | M Half 30-34 | 1:38:08.0 | 1:38:08.0 | +16:41.5 | 00:07:29.5 | |
| 20 | 189 | HUNTER, Steve | M Half 40-44 | 1:38:09.1 | 1:38:09.1 | +16:42.6 | 00:07:29.5 | |
| 21 | 361 | GALBRAITH, Kevin | M Half 40-44 | 1:38:41.0 | 1:38:41.0 | +17:14.5 | 00:07:32.0 | |
| 22 | 258 | BRAGG, Jared | M Half 30-34 | 1:38:48.8 | 1:38:48.8 | +17:22.3 | 00:07:32.6 | |
| 23 | 341 | NYE , Brad | M Half 45-49 | 1:40:30.7 | 1:40:30.7 | +19:04.2 | 00:07:40.4 | |
| 24 | 340 | NYE, Mark | M Half 45-49 | 1:40:31.0 | 1:40:31.0 | +19:04.5 | 00:07:40.4 | |
| 25 | 375 | LENZ, Ben | M Half 30-34 | 1:44:06.7 | 1:44:06.7 | +22:40.2 | 00:07:56.8 | |
| 26 | 154 | MARSHALL, Dennis | M Half 50-54 | 1:44:08.1 | 1:44:08.1 | +22:41.6 | 00:07:57.0 | |
| 27 | 306 | CUNNINGHAM, Jolene | F Half 30-34 | 1:44:13.3 | 1:44:13.3 | +22:46.8 | 00:07:57.4 | |
| 28 | 138 | GASSER, Brian | M Half 30-34 | 1:44:38.4 | 1:44:38.4 | +23:11.9 | 00:07:59.3 | |
| 29 | 171 | MCGARRY, Michelle | F Half Masters | 1:45:56.3 | 1:45:56.3 | +24:29.8 | 00:08:05.2 | |
| 30 | 274 | CAN0N, Jennifer | F Half 35-39 | 1:46:16.9 | 1:46:16.9 | +24:50.4 | 00:08:06.8 | |
| 31 | 228 | LAMPH, Kariesa | F Half 30-34 | 1:46:44.0 | 1:46:44.0 | +25:17.5 | 00:08:08.9 | |
| 32 | 293 | SMITH, Gordon | M Half 30-34 | 1:47:00.0 | 1:47:00.0 | +25:33.5 | 00:08:10.1 | |
| 33 | 275 | BRAGASSA, Jodi | F Half 35-39 | 1:47:14.1 | 1:47:14.1 | +25:47.6 | 00:08:11.2 | |
| 34 | 363 | ELLISOR, Heather | F Half 30-34 | 1:47:54.9 | 1:47:54.9 | +26:28.4 | 00:08:14.3 | |
| 35 | 187 | ALLRED, John | M Half 35-39 | 1:47:55.2 | 1:47:55.2 | +26:28.7 | 00:08:14.3 | |
| 36 | 372 | BRYSON, Brandon | M Half 35-39 | 1:47:58.2 | 1:47:58.2 | +26:31.7 | 00:08:14.5 | |
| 37 | 208 | GALBRAITH, Kimball | M Half 40-44 | 1:49:04.6 | 1:49:04.6 | +27:38.1 | 00:08:19.6 | |
| 38 | 349 | THOMPSON-AUE, Daniel | M Half 50-54 | 1:49:22.9 | 1:49:22.9 | +27:56.4 | 00:08:21.0 | |
| 39 | 264 | BUHRLEY, Jolyn | F Half 35-39 | 1:50:07.7 | 1:50:07.7 | +28:41.2 | 00:08:24.4 | |
| 40 | 246 | REGLIN, Kenneth | M Half 55-59 | 1:50:25.2 | 1:50:25.2 | +28:58.7 | 00:08:25.7 | |
| 41 | 102 | ASHTON-HAND, Kelly | F Half 25-29 | 1:51:07.8 | 1:51:07.8 | +29:41.3 | 00:08:29.0 | |
| 41 | 103 | HAND, Scott | M Half 25-29 | 1:51:07.8 | 1:51:07.8 | +29:41.3 | 00:08:29.0 | |
| 43 | 369 | BELLIN, Patty | F Half 50-54 | 1:51:14.6 | 1:51:14.6 | +29:48.1 | 00:08:29.5 | |
| 44 | 312 | THOMPSON, Heather | F Half 35-39 | 1:51:27.5 | 1:51:27.5 | +30:01.0 | 00:08:30.5 | |
| 45 | 251 | LLOYD, Kathryn | F Half 25-29 | 1:53:14.9 | 1:53:14.9 | +31:48.4 | 00:08:38.7 | |
| 46 | 119 | PECK, Holland | F Half 20-24 | 1:53:19.4 | 1:53:19.4 | +31:52.9 | 00:08:39.0 | |
| 47 | 290 | MARION, Neil | M Half 35-39 | 1:53:24.8 | 1:53:24.8 | +31:58.3 | 00:08:39.5 | |
| 48 | 108 | SEELEY, Mike | M Half 55-59 | 1:53:43.1 | 1:53:43.1 | +32:16.6 | 00:08:40.8 | |
| 49 | 248 | DAVIS, Jan | F Half 40-44 | 1:53:44.0 | 1:53:44.0 | +32:17.5 | 00:08:40.9 | |
| 50 | 249 | STOKES, Nathan | M Half 20-24 | 1:53:45.5 | 1:53:45.5 | +32:19.0 | 00:08:41.0 | |
| 51 | 253 | HORROCKS, Angela | F Half 35-39 | 1:53:47.6 | 1:53:47.6 | +32:21.1 | 00:08:41.2 | |
| 52 | 322 | SESSIONS, Jim | M Half 45-49 | 1:53:55.4 | 1:53:55.4 | +32:28.9 | 00:08:41.8 | |
| 53 | 259 | FREEMAN, Vicki | F Half 50-54 | 1:54:18.7 | 1:54:18.7 | +32:52.2 | 00:08:43.6 | |
| 54 | 165 | HALFORD, Deanna | F Half 30-34 | 1:54:19.2 | 1:54:19.2 | +32:52.7 | 00:08:43.6 | |
| 55 | 185 | DEWEY, Lindsey | F Half 25-29 | 1:54:44.0 | 1:54:44.0 | +33:17.5 | 00:08:45.5 | |
| 56 | 326 | OLSON, Heidi | F Half 30-34 | 1:55:00.5 | 1:55:00.5 | +33:34.0 | 00:08:46.8 | |
| 57 | 124 | PETERSON, Amanda | F Half 25-29 | 1:55:02.1 | 1:55:02.1 | +33:35.6 | 00:08:46.9 | |
| 58 | 271 | ROST, Page | M Half 45-49 | 1:55:33.6 | 1:55:33.6 | +34:07.1 | 00:08:49.3 | |
| 59 | 229 | SHAW, Kory | M Half Under 20 | 1:55:36.9 | 1:55:36.9 | +34:10.4 | 00:08:49.5 | |
| 60 | 194 | LEE, Kevin | M Half 40-44 | 1:56:03.2 | 1:56:03.2 | +34:36.7 | 00:08:51.5 | |
| 61 | 144 | FISHER, Jeff | M Half 20-24 | 1:56:11.8 | 1:56:11.8 | +34:45.3 | 00:08:52.2 | |
| 62 | 204 | ELZINGA, Erin | F Half 30-34 | 1:56:16.3 | 1:56:16.3 | +34:49.8 | 00:08:52.5 | |
| 63 | 269 | SMITH, Heather | F Half 20-24 | 1:56:33.1 | 1:56:33.1 | +35:06.6 | 00:08:53.8 | |
| 64 | 209 | KUFUS, Karen | F Half 50-54 | 1:56:49.2 | 1:56:49.2 | +35:22.7 | 00:08:55.1 | |
| 65 | 386 | SPEIRS, Jason | M Half 35-39 | 1:56:52.0 | 1:56:52.0 | +35:25.5 | 00:08:55.3 | |
| 66 | 151 | GUSTAVESON, Sharon | F Half 40-44 | 1:56:53.1 | 1:56:53.1 | +35:26.6 | 00:08:55.4 | |
| 67 | 282 | HOWARD, Whitney | F Half 20-24 | 1:57:11.7 | 1:57:11.7 | +35:45.2 | 00:08:56.8 | |
| 68 | 236 | THUESON, Lisa | F Half 30-34 | 1:57:14.6 | 1:57:14.6 | +35:48.1 | 00:08:57.0 | |
| 69 | 281 | GEHMLICH, Jan | F Half 30-34 | 1:57:23.1 | 1:57:23.1 | +35:56.6 | 00:08:57.6 | |
| 70 | 217 | LAMM, Katie | F Half 50-54 | 1:58:05.2 | 1:58:05.2 | +36:38.7 | 00:09:00.9 | |
| 71 | 180 | ESPLIN, Ryan | M Half 20-24 | 1:58:11.3 | 1:58:11.3 | +36:44.8 | 00:09:01.3 | |
| 72 | 254 | MICHELLE, Horkley | F Half 25-29 | 1:58:17.8 | 1:58:17.8 | +36:51.3 | 00:09:01.8 | |
| 73 | 371 | BRAZELL, Sheila | F Half 35-39 | 1:58:23.1 | 1:58:23.1 | +36:56.6 | 00:09:02.2 | |
| 74 | 186 | SKERJANC, Bill | M Half 45-49 | 1:58:42.3 | 1:58:42.3 | +37:15.8 | 00:09:03.7 | |
| 75 | 237 | GAMMON, Jessica | F Half 20-24 | 1:58:49.2 | 1:58:49.2 | +37:22.7 | 00:09:04.2 | |
| 76 | 383 | WATSON, Lisa | F Half 35-39 | 1:58:50.4 | 1:58:50.4 | +37:23.9 | 00:09:04.3 | |
| 77 | 245 | JONES, Alex | M Half 25-29 | 1:58:51.3 | 1:58:51.3 | +37:24.8 | 00:09:04.4 | |
| 78 | 292 | JENNIFER, Sparks | F Half 40-44 | 1:58:53.6 | 1:58:53.6 | +37:27.1 | 00:09:04.5 | |
| 79 | 315 | LOOSLI, Joel | M Half 40-44 | 1:58:53.7 | 1:58:53.7 | +37:27.2 | 00:09:04.6 | |
| 80 | 344 | MAROHL, Aaron | M Half 30-34 | 1:58:56.0 | 1:58:56.0 | +37:29.5 | 00:09:04.7 | |
| 81 | 112 | WATERS, Brett | M Half 35-39 | 1:59:09.9 | 1:59:09.9 | +37:43.4 | 00:09:05.8 | |
| 82 | 143 | DIETRICH, Emily | F Half 20-24 | 1:59:13.3 | 1:59:13.3 | +37:46.8 | 00:09:06.1 | |
| 83 | 328 | FAGER, Marie | F Half 25-29 | 1:59:21.3 | 1:59:21.3 | +37:54.8 | 00:09:06.7 | |
| 84 | 184 | MOSES, Austin | M Half 60-64 | 1:59:25.7 | 1:59:25.7 | +37:59.2 | 00:09:07.0 | |
| 85 | 303 | WALSH, Jill | F Half 45-49 | 1:59:47.2 | 1:59:47.2 | +38:20.7 | 00:09:08.6 | |
| 86 | 351 | EGBERT, Alex | M Half 20-24 | 2:00:04.7 | 2:00:04.7 | +38:38.2 | 00:09:10.0 | |
| 87 | 273 | GRIFFITH, John | M Half 40-44 | 2:00:25.5 | 2:00:25.5 | +38:59.0 | 00:09:11.6 | |
| 88 | 263 | VATERLAUS, Kristi | F Half 45-49 | 2:00:31.3 | 2:00:31.3 | +39:04.8 | 00:09:12.0 | |
| 89 | 321 | COLES, Lisa | F Half 30-34 | 2:00:47.4 | 2:00:47.4 | +39:20.9 | 00:09:13.2 | |
| 90 | 257 | BRAGG, Tevagene | F Half 30-34 | 2:00:49.1 | 2:00:49.1 | +39:22.6 | 00:09:13.4 | |
| 91 | 191 | DALLING, Heidi | F Half 30-34 | 2:01:04.2 | 2:01:04.2 | +39:37.7 | 00:09:14.5 | |
| 92 | 256 | INAMA, Jory | M Half 25-29 | 2:01:05.1 | 2:01:05.1 | +39:38.6 | 00:09:14.6 | |
| 93 | 357 | MAGGART, Alex | M Half Under 20 | 2:01:09.0 | 2:01:09.0 | +39:42.5 | 00:09:14.9 | |
| 94 | 223 | SPEIRS, Jaime | F Half 30-34 | 2:01:10.6 | 2:01:10.6 | +39:44.1 | 00:09:15.0 | |
| 95 | 188 | FOGG, Jeff | M Half 35-39 | 2:01:23.3 | 2:01:23.3 | +39:56.8 | 00:09:16.0 | |
| 96 | 297 | VANDENBOSCH, Mary | F Half 45-49 | 2:02:03.5 | 2:02:03.5 | +40:37.0 | 00:09:19.0 | |
| 97 | 314 | INSKEEP, Ryan | M Half 25-29 | 2:02:15.7 | 2:02:15.7 | +40:49.2 | 00:09:20.0 | |
| 98 | 149 | DAYBELL, Heather | F Half 30-34 | 2:02:30.4 | 2:02:30.4 | +41:03.9 | 00:09:21.1 | |
| 99 | 243 | ZAUGG, 0el | M Half 60-64 | 2:02:55.4 | 2:02:55.4 | +41:28.9 | 00:09:23.0 | |
| 100 | 387 | HAWS, Charisse | F Half 45-49 | 2:03:19.5 | 2:03:19.5 | +41:53.0 | 00:09:24.8 | |
| 101 | 348 | LITTLE, Kate | F Half 45-49 | 2:03:38.9 | 2:03:38.9 | +42:12.4 | 00:09:26.3 | |
| 102 | 268 | MAUSETH, Melodee | F Half 30-34 | 2:03:46.2 | 2:03:46.2 | +42:19.7 | 00:09:26.9 | |
| 103 | 316 | ALTINGER, Donna | F Half 50-54 | 2:03:51.5 | 2:03:51.5 | +42:25.0 | 00:09:27.3 | |
| 104 | 226 | YOUNG, Ira | M Half 35-39 | 2:04:36.7 | 2:04:36.7 | +43:10.2 | 00:09:30.7 | |
| 105 | 152 | HACKWORTH, Emily | F Half 25-29 | 2:04:45.9 | 2:04:45.9 | +43:19.4 | 00:09:31.4 | |
| 106 | 352 | EGBERT, Kevin | M Half 45-49 | 2:04:54.7 | 2:04:54.7 | +43:28.2 | 00:09:32.1 | |
| 107 | 240 | MAHNAMI, Tiffany | F Half 25-29 | 2:05:24.0 | 2:05:24.0 | +43:57.5 | 00:09:34.4 | |
| 108 | 382 | BAXTER, Stevan | M Half 25-29 | 2:05:39.4 | 2:05:39.4 | +44:12.9 | 00:09:35.5 | |
| 109 | 329 | MELINE, Nikkei | F Half 30-34 | 2:06:33.8 | 2:06:33.8 | +45:07.3 | 00:09:39.7 | |
| 110 | 157 | ANDERSON, Steve | M Half 45-49 | 2:06:44.4 | 2:06:44.4 | +45:17.9 | 00:09:40.5 | |
| 111 | 277 | NELSON, Bradly | M Half 30-34 | 2:06:47.0 | 2:06:47.0 | +45:20.5 | 00:09:40.7 | |
| 112 | 298 | OWENS, Clint | M Half Under 20 | 2:07:25.7 | 2:07:25.7 | +45:59.2 | 00:09:43.6 | |
| 113 | 131 | TUREMAN, Brian | M Half 30-34 | 2:07:41.2 | 2:07:41.2 | +46:14.7 | 00:09:44.8 | |
| 114 | 360 | LYON, Yvonne | F Half 25-29 | 2:07:55.8 | 2:07:55.8 | +46:29.3 | 00:09:45.9 | |
| 115 | 342 | LAWRANCE, Jeff | M Half 40-44 | 2:08:00.5 | 2:08:00.5 | +46:34.0 | 00:09:46.3 | |
| 116 | 335 | MANN, Thomas | M Half 55-59 | 2:08:06.1 | 2:08:06.1 | +46:39.6 | 00:09:46.7 | |
| 117 | 219 | REY0LDS, Holly | F Half 25-29 | 2:08:14.3 | 2:08:14.3 | +46:47.8 | 00:09:47.4 | |
| 118 | 265 | PRIESTLEY, Amy | F Half 30-34 | 2:08:47.1 | 2:08:47.1 | +47:20.6 | 00:09:49.9 | |
| 119 | 266 | PRIESTLEY, David | M Half 35-39 | 2:08:47.2 | 2:08:47.2 | +47:20.7 | 00:09:49.9 | |
| 120 | 286 | FLYNN, Erin | F Half 30-34 | 2:08:47.5 | 2:08:47.5 | +47:21.0 | 00:09:49.9 | |
| 121 | 347 | YOUNG, Jennifer | F Half 20-24 | 2:09:06.0 | 2:09:06.0 | +47:39.5 | 00:09:51.3 | |
| 122 | 252 | TORGRIMSON, Wesley | M Half 20-24 | 2:09:06.2 | 2:09:06.2 | +47:39.7 | 00:09:51.3 | |
| 123 | 215 | NELSON, Amanda | F Half 20-24 | 2:09:06.3 | 2:09:06.3 | +47:39.8 | 00:09:51.3 | |
| 124 | 305 | GALLAGHER, Joni | F Half 40-44 | 2:09:26.8 | 2:09:26.8 | +48:00.3 | 00:09:52.9 | |
| 125 | 356 | MAGGART, Charles | M Half 45-49 | 2:09:31.2 | 2:09:31.2 | +48:04.7 | 00:09:53.2 | |
| 126 | 362 | KING, Shelley | F Half 20-24 | 2:09:58.2 | 2:09:58.2 | +48:31.7 | 00:09:55.3 | |
| 127 | 195 | LEE, Julie | F Half 40-44 | 2:10:24.2 | 2:10:24.2 | +48:57.7 | 00:09:57.3 | |
| 128 | 113 | SKIDMORE, Shannan | F Half 35-39 | 2:10:33.2 | 2:10:33.2 | +49:06.7 | 00:09:58.0 | |
| 129 | 148 | WYNN, Alan | M Half 45-49 | 2:11:05.4 | 2:11:05.4 | +49:38.9 | 00:10:00.4 | |
| 130 | 284 | GNEITING, Julie | F Half 50-54 | 2:11:10.7 | 2:11:10.7 | +49:44.2 | 00:10:00.8 | |
| 131 | 373 | GNEITING, Devin | M Half 20-24 | 2:11:11.0 | 2:11:11.0 | +49:44.5 | 00:10:00.8 | |
| 132 | 221 | WELLS, Pete | M Half 45-49 | 2:11:42.2 | 2:11:42.2 | +50:15.7 | 00:10:03.2 | |
| 133 | 231 | SHAW, Cami | F Half 40-44 | 2:11:45.7 | 2:11:45.7 | +50:19.2 | 00:10:03.5 | |
| 134 | 376 | JENSEN, Tom | M Half 65-69 | 2:11:52.4 | 2:11:52.4 | +50:25.9 | 00:10:04.0 | |
| 135 | 267 | DROLLINGER, Lisal | F Half 30-34 | 2:12:09.2 | 2:12:09.2 | +50:42.7 | 00:10:05.3 | |
| 136 | 213 | NEIBERT, Peni | F Half 35-39 | 2:12:20.4 | 2:12:20.4 | +50:53.9 | 00:10:06.1 | |
| 137 | 175 | SAFIRAN, Ray | M Half 35-39 | 2:12:28.5 | 2:12:28.5 | +51:02.0 | 00:10:06.8 | |
| 138 | 354 | EGBERT, Ashley | F Half 20-24 | 2:12:49.3 | 2:12:49.3 | +51:22.8 | 00:10:08.3 | |
| 139 | 211 | SEELEY, Jennifer | F Half 30-34 | 2:13:13.2 | 2:13:13.2 | +51:46.7 | 00:10:10.2 | |
| 140 | 205 | SIDDOWAY, Lauri | F Half 50-54 | 2:13:16.4 | 2:13:16.4 | +51:49.9 | 00:10:10.4 | |
| 141 | 202 | WILSEY, Leah | F Half 35-39 | 2:13:24.9 | 2:13:24.9 | +51:58.4 | 00:10:11.1 | |
| 142 | 346 | HILL, Charlie | M Half 30-34 | 2:13:35.2 | 2:13:35.2 | +52:08.7 | 00:10:11.8 | |
| 143 | 345 | NEILL, Megan | F Half 25-29 | 2:13:35.3 | 2:13:35.3 | +52:08.8 | 00:10:11.9 | |
| 144 | 367 | OCONNER, Kenneth | M Half 65-69 | 2:14:42.3 | 2:14:42.3 | +53:15.8 | 00:10:17.0 | |
| 145 | 181 | WRAY, Laree | F Half 45-49 | 2:15:01.2 | 2:15:01.2 | +53:34.7 | 00:10:18.4 | |
| 146 | 145 | SMITH, Hailey | F Half 25-29 | 2:15:13.4 | 2:15:13.4 | +53:46.9 | 00:10:19.3 | |
| 147 | 238 | HASTINGS, Cameron | M Half Under 20 | 2:15:14.7 | 2:15:14.7 | +53:48.2 | 00:10:19.4 | |
| 148 | 239 | RHODES, Jared | M Half Under 20 | 2:15:16.1 | 2:15:16.1 | +53:49.6 | 00:10:19.5 | |
| 149 | 199 | SCHWENDIMAN, Kayli | F Half Under 20 | 2:15:24.6 | 2:15:24.6 | +53:58.1 | 00:10:20.2 | |
| 150 | 359 | STEELE, Sarrah | F Half Under 20 | 2:15:29.3 | 2:15:29.3 | +54:02.8 | 00:10:20.6 | |
| 151 | 304 | CHRISTENSEN, Heidi | F Half 40-44 | 2:15:54.2 | 2:15:54.2 | +54:27.7 | 00:10:22.5 | |
| 152 | 336 | REYNOLDS, Ellen | F Half 30-34 | 2:16:08.0 | 2:16:08.0 | +54:41.5 | 00:10:23.5 | |
| 153 | 109 | BROCK, Julie | F Half 20-24 | 2:16:24.6 | 2:16:24.6 | +54:58.1 | 00:10:24.8 | |
| 154 | 126 | GUNTER, Gloria | F Half 50-54 | 2:16:32.0 | 2:16:32.0 | +55:05.5 | 00:10:25.3 | |
| 155 | 177 | GRIFFIN, Lauren | F Half 25-29 | 2:16:49.5 | 2:16:49.5 | +55:23.0 | 00:10:26.7 | |
| 156 | 132 | THOMAS, Rob | M Half 35-39 | 2:16:50.2 | 2:16:50.2 | +55:23.7 | 00:10:26.7 | |
| 157 | 166 | GALBRAITH, Holly | F Half 30-34 | 2:16:56.6 | 2:16:56.6 | +55:30.1 | 00:10:27.2 | |
| 158 | 300 | GRAVEN, Leonard | M Half 35-39 | 2:16:59.4 | 2:16:59.4 | +55:32.9 | 00:10:27.4 | |
| 159 | 196 | SCHWENDIMAN, Melanie | F Half 45-49 | 2:17:25.1 | 2:17:25.1 | +55:58.6 | 00:10:29.4 | |
| 160 | 198 | SCHWENDIMAN, Vanessa | F Half Under 20 | 2:17:25.2 | 2:17:25.2 | +55:58.7 | 00:10:29.4 | |
| 161 | 339 | MITCHELL, Maria | F Half 30-34 | 2:17:25.7 | 2:17:25.7 | +55:59.2 | 00:10:29.4 | |
| 162 | 206 | SIDDOWAY, Doug | M Half 55-59 | 2:18:16.9 | 2:18:16.9 | +56:50.4 | 00:10:33.4 | |
| 163 | 377 | ROSSI, Evelyn | F Half 45-49 | 2:18:17.7 | 2:18:17.7 | +56:51.2 | 00:10:33.4 | |
| 164 | 137 | BALDWIN, Scott | M Half 25-29 | 2:18:37.9 | 2:18:37.9 | +57:11.4 | 00:10:35.0 | |
| 165 | 136 | BALDWIN, Jeana | F Half 25-29 | 2:18:38.0 | 2:18:38.0 | +57:11.5 | 00:10:35.0 | |
| 166 | 169 | BLASER, Michael | M Half 30-34 | 2:18:42.6 | 2:18:42.6 | +57:16.1 | 00:10:35.3 | |
| 167 | 168 | BLASER, Julie | F Half 30-34 | 2:18:42.7 | 2:18:42.7 | +57:16.2 | 00:10:35.3 | |
| 168 | 365 | BARNES, Laurie | F Half 20-24 | 2:18:46.2 | 2:18:46.2 | +57:19.7 | 00:10:35.6 | |
| 169 | 331 | GEE, Kelley | F Half 30-34 | 2:18:47.5 | 2:18:47.5 | +57:21.0 | 00:10:35.7 | |
| 170 | 330 | ANDERSEN, Blayne | M Half 25-29 | 2:19:01.6 | 2:19:01.6 | +57:35.1 | 00:10:36.8 | |
| 171 | 343 | LAWRANCE, Wendy | F Half 45-49 | 2:19:17.0 | 2:19:17.0 | +57:50.5 | 00:10:37.9 | |
| 172 | 134 | BLUNCK, Michael | M Half 30-34 | 2:19:23.1 | 2:19:23.1 | +57:56.6 | 00:10:38.4 | |
| 173 | 216 | BAWDEN, Julie | F Half 25-29 | 2:19:42.4 | 2:19:42.4 | +58:15.9 | 00:10:39.9 | |
| 174 | 241 | WYNN, Loila | F Half 55-59 | 2:20:14.5 | 2:20:14.5 | +58:48.0 | 00:10:42.3 | |
| 175 | 262 | BERGER, Melanee | F Half 55-59 | 2:20:20.9 | 2:20:20.9 | +58:54.4 | 00:10:42.8 | |
| 176 | 158 | ANDERSON, Leah | F Half Under 20 | 2:20:53.1 | 2:20:53.1 | +59:26.6 | 00:10:45.3 | |
| 177 | 353 | EGBERT, Dawn | F Half 40-44 | 2:21:02.4 | 2:21:02.4 | +59:35.9 | 00:10:46.0 | |
| 178 | 299 | HAMBLETON, Larry | M Half 60-64 | 2:21:18.8 | 2:21:18.8 | +59:52.3 | 00:10:47.2 | |
| 179 | 272 | GRIFFITH, Charlene | F Half 40-44 | 2:21:30.0 | 2:21:30.0 | +1:00:03.5 | 00:10:48.1 | |
| 180 | 225 | COOK, Lisa | F Half 25-29 | 2:21:40.8 | 2:21:40.8 | +1:00:14.3 | 00:10:48.9 | |
| 181 | 224 | SUTHERIN, Jacob | M Half Under 20 | 2:22:16.3 | 2:22:16.3 | +1:00:49.8 | 00:10:51.6 | |
| 182 | 147 | REED, Jennifer | F Half 25-29 | 2:22:28.2 | 2:22:28.2 | +1:01:01.7 | 00:10:52.5 | |
| 183 | 118 | ASHMAN, Marinda | F Half 35-39 | 2:22:59.8 | 2:22:59.8 | +1:01:33.3 | 00:10:54.9 | |
| 184 | 301 | ALLEN, Katie | F Half 30-34 | 2:23:22.0 | 2:23:22.0 | +1:01:55.5 | 00:10:56.6 | |
| 185 | 153 | MUHLESTEIN, Annette | F Half 30-34 | 2:23:22.2 | 2:23:22.2 | +1:01:55.7 | 00:10:56.7 | |
| 186 | 368 | WELLS, Ann | F Half 35-39 | 2:23:32.8 | 2:23:32.8 | +1:02:06.3 | 00:10:57.5 | |
| 187 | 364 | RHOADES, W.a Dusty | M Half 60-64 | 2:23:37.9 | 2:23:37.9 | +1:02:11.4 | 00:10:57.9 | |
| 188 | 210 | HEWARD, Danice | F Half 35-39 | 2:23:40.4 | 2:23:40.4 | +1:02:13.9 | 00:10:58.0 | |
| 189 | 156 | HOOVER, Bonnie | F Half 35-39 | 2:24:09.6 | 2:24:09.6 | +1:02:43.1 | 00:11:00.3 | |
| 190 | 320 | BESHARA, Karen | F Half 50-54 | 2:24:12.0 | 2:24:12.0 | +1:02:45.5 | 00:11:00.5 | |
| 191 | 125 | DEMORDAUNT, Amy | F Half 35-39 | 2:24:13.2 | 2:24:13.2 | +1:02:46.7 | 00:11:00.5 | |
| 192 | 127 | DALY, Kathleen | F Half 45-49 | 2:24:22.8 | 2:24:22.8 | +1:02:56.3 | 00:11:01.3 | |
| 193 | 182 | GILLIS, Cindi | F Half 40-44 | 2:24:46.7 | 2:24:46.7 | +1:03:20.2 | 00:11:03.1 | |
| 194 | 350 | GEORGE, Ronald C. | M Half 55-59 | 2:26:08.1 | 2:26:08.1 | +1:04:41.6 | 00:11:09.3 | |
| 195 | 128 | WAYLAND, Terry | M Half 50-54 | 2:26:29.0 | 2:26:29.0 | +1:05:02.5 | 00:11:10.9 | |
| 196 | 110 | HAZLEWOOD, Kim | F Half 35-39 | 2:26:35.4 | 2:26:35.4 | +1:05:08.9 | 00:11:11.4 | |
| 197 | 324 | HUNGATE, Kevin | M Half 40-44 | 2:26:52.6 | 2:26:52.6 | +1:05:26.1 | 00:11:12.7 | |
| 198 | 104 | NELSON, Barbara | F Half 40-44 | 2:26:57.3 | 2:26:57.3 | +1:05:30.8 | 00:11:13.1 | |
| 199 | 170 | BYERLY, Barbara | F Half 50-54 | 2:27:08.0 | 2:27:08.0 | +1:05:41.5 | 00:11:13.9 | |
| 200 | 289 | MANWARING, Patricia | F Half 50-54 | 2:27:25.0 | 2:27:25.0 | +1:05:58.5 | 00:11:15.2 | |
