2011 Results Available on tetonrunning.net
- Full Marathon Results
- Full Marathon Age Results
- Half Marathon Results
- Half Marathon Age Results
- 10K Results
- 10K Age Results
- 5K Results
- 5k Age Results
Past Marathon Results
-
2010 Results
-
2009 Results at Milliseconds.com click here
-
2008 Marathon at Milliseconds.com click here
2007 Marathon Results
| 07 Overall Marathon | 07 Half Marathon | 07 Awards |
2006 Mesa Falls Race Results
| Overall Marathon | Overall Half Marathon |
| Women's Marathon | Women's Half Marathon |
| Men's Marathon | Men's Half Marathon |
2005 Marathon/Half Marathon Results
| Overall Marathon | Overall Half Marathon |
| Women's Marathon | Women's Half Marathon |
| Men's Marathon | Men's Half Marathon |
Marathon Course Records
(awaiting 2007 data to update - check back soon)
| Mesa Falls Marathon and Half Marathon | ||||||||
| Course Records** | ||||||||
| Marathon Course Records | Half Marathon Course Records | |||||||
| Overall | Overall | |||||||
| Men | Pat Bragassa | 2005 | 2:46:48 | Men | Pat Bragassa | 2004 | 1:16:16 | |
| Women | Julie Gooderidge | 2003 | 3:07:53 | Women | Katie Crapo | 2004 | 1:28:37 | |
| Age Group Records | ||||||||
| Marathon | Half Marathon | |||||||
| Under 20 | Under 20 | |||||||
| Men | Shannon Jennings | 2001 | 3:49:36 | Men | Jason Jardine | 2006 | 1:36:18 | |
| Women | Brittany Hill | 2006 | 4:21:27 | Women | Corrine Smith | 2005 | 1:40:39 | |
| 20-29 | 20-29 | |||||||
| Men | David Griffiths | 2004 | 3:00:04 | Men | Frank Gold | 2003 | 1:16:45 | |
| Women | Jenny Wolfe | 2005 | 3:10:01 | Women | Katie Crapo | 2004 | 1:28:37 | |
| 30-39 | 30-39 | |||||||
| Men | Jeff Horsley | 2004 | 2:51:12 | Men | Nephi Gold | 2004 | 1:19:14 | |
| Women | Jody Aslett | 2002 | 3:10:23 | Women | Jane Mangold | 2006 | 1:36:22 | |
| 40-49 | 40-49 | |||||||
| Men | Pat Bragassa | 2005 | 2:46:48 | Men | Pat Braggassa | 2004 | 1:16:16 | |
| Women | Julie Gooderidge | 2003 | 3:07:53 | Women | Ellen Pokorny | 2003 | 1:42:01 | |
| 50-59 | 50-59 | |||||||
| Men | Barry Wallman | 2005 | 3:00:05 | Men | Keith Powers | 2005 | 1:29:32 | |
| Women | Amy Yanni | 2005 | 3:27:22 | Women | Jo Gathercole | 2004 | 1:44:42 | |
| 60-69 | 60-69 | |||||||
| Men | Ron Peterson | 2005 | 3:18:40 | Men | Lance Wuthrich | 2004 | 1:43:29 | |
| Women | Marita Price | 2002 | 6:00:02 | Women | Mary Fran Jeppesen | 2006 | 2:10:55 | |
| 70-79 | 70-79 | |||||||
| Men | Richard Holloway | 2006 | 2:32:30 | |||||
| Men | Dan Shuff | 2005 | 3:57:13 | Women | Janet Holloway | 2006 | 2:17:21 | |
| **Note: The Marathon course was officially measured and certified in 2000 and both courses were | ||||||||
| changed at that time. Therefore, course records are based on finish times since the year 2000. | ||||||||
Register for the 2012 Mesa Falls Marathon.
2011 Results Available on tetonrunning.net
- Full Marathon Results
- Full Marathon Age Results
- Half Marathon Results
- Half Marathon Age Results
- 10K Results
- 10K Age Results
- 5K Results
- 5k Age Results
Mesa Falls Marathon Race Policy
